QLD vs RGTC
YTDYear to date
Level
Past year
Level
Fee
RGTC winslower fee
Yield
QLD wins+0.2 pts
AUM
QLD102114.1× more
1–1level
QLD and RGTC · year-to-date · as of Nov 9, 2026 · AUM not scored
| # | Trend | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | TQQQ | ProShares UltraPro QQQReadDesk | 0.94% | 0.8% | +9.9% | −3.2% | $29.1B | |
| 2 | SOXL | Direxion Daily Semiconductor Bull 3XReadDesk | 0.91% | 0.2% | +33.8% | −17.6% | $15.2B | |
| 3 | QLD | ProShares - Ultra QQQReadDesk | 0.96% | 0.2% | +12.6% | −1.4% | $11.5B | |
| 4 | SSO | ProShares - Ultra S&P500ReadDesk | 0.88% | 0.7% | +16.1% | −0.3% | $7.0B | |
| 5 | SPXL | Direxion Daily S&P 500 Bull 3XReadDesk | 0.95% | 0.6% | +20.3% | −0.9% | $5.9B | |
| 6 | UPRO | ProShares - UltraPro S&P500ReadDesk | 0.88% | 0.8% | +19.9% | −0.9% | $4.9B | |
| 7 | SOXS | Direxion Daily Semiconductor Bear 3XReadDesk | 1.00% | 21.5% | −90.9% | −5.1% | $4.3B | |
| 8 | TECL | Direxion Daily Technology Bull 3XReadDesk | 0.94% | 5.9% | +23.2% | −8.5% | $3.7B | |
| 9 | SQQQ | ProShares - UltraPro Short QQQReadDesk | 0.94% | 7.6% | −35.1% | −1.7% | $2.1B | |
| 10 | FAS | Direxion Daily Financial Bull 3XReadDesk | 0.92% | 8.2% | +7.3% | +2.7% | $2.1B | |
| 11 | TMF | Direxion Daily 20+ Year Treasury Bull 3XReadDesk | 1.01% | 4.6% | −16.7% | +0.6% | $2.0B | |
| 12 | BULZ | MicroSectors Solactive FANG & Innovation 3X Leveraged ETNReadDesk | 0.95% | — | −7.0% | −6.5% | $1.8B | |
| 13 | USD | ProShares Ultra SemiconductorsReadDesk | 0.94% | 0.7% | +8.5% | −14.1% | $1.7B | |
| 14 | TNA | Direxion Daily Small Cap Bull 3XReadDesk | 1.07% | 0.3% | +29.6% | +2.3% | $1.2B | |
| 15 | GDXU | MicroSectors Gold Miners 3X Leveraged ETNReadDesk | 0.95% | — | −57.6% | +49.7% | $1.1B | |
| 16 | BITX | 2x Bitcoin StrategyReadDesk | 2.75% | 9.9% | −44.3% | −5.3% | $989M |
RGTC pays no distribution.
| # | Trend | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | QLD | ProShares - Ultra QQQReadVersus | 0.96% | 0.2% | +6.8% | +12.6% | +12.4% | $11.5B | |
| 2 | SSO | ProShares - Ultra S&P500ReadVersus | 0.88% | 0.7% | +4.7% | +16.1% | +19.6% | $7.0B | |
| 3 | USD | ProShares Ultra SemiconductorsReadVersus | 0.94% | 0.7% | +5.4% | +8.5% | +5.0% | $1.7B | |
| 4 | BITX | 2x Bitcoin Strategy ETFReadVersus | 2.75% | 9.9% | −2.6% | −44.3% | −60.4% | $989M | |
| 5 | NUGT | Direxion Daily Gold Miners Index Bull 2X ETFReadVersus | 1.13% | 0.7% | +8.5% | −15.6% | +21.4% | $982M | |
| 6 | RGTC | Corgi ETF Trust I - Corgi RGTI 2x Daily ETFThis fund | 0.45% | — | +20.6% | new | new | $112K |
RGTC reports no holdings we can show: […]