TQQQ vs UTSL
YTDYear to date
TQQQ wins+5.5 pts
Past year
TQQQ wins+9.5 pts
Fee
TQQQ winslower fee
Yield
UTSL wins+1.5 pts
AUM
TQQQ412.8× more
3–1TQQQ wins
TQQQ and UTSL · year-to-date · as of Nov 6, 2026 · AUM not scored
| # | Trend | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | TQQQ | ProShares UltraPro QQQReadDesk | 0.94% | 0.9% | −0.3% | −0.3% | $27.1B | |
| 2 | SOXL | Direxion Daily Semiconductor Bull 3XReadDesk | 0.91% | 0.2% | +9.5% | +9.5% | $18.5B | |
| 3 | QLD | ProShares - Ultra QQQReadDesk | 0.96% | 0.2% | +5.4% | +5.4% | $11.1B | |
| 4 | SSO | ProShares - Ultra S&P500ReadDesk | 0.88% | 0.7% | +10.9% | +10.9% | $6.9B | |
| 5 | SPXL | Direxion Daily S&P 500 Bull 3XReadDesk | 0.95% | 0.6% | +12.5% | +12.5% | $6.6B | |
| 6 | SOXS | Direxion Daily Semiconductor Bear 3XReadDesk | 1.00% | 16.7% | −88.3% | −88.3% | $5.4B | |
| 7 | UPRO | ProShares - UltraPro S&P500ReadDesk | 0.88% | 0.9% | +12.1% | +12.1% | $4.8B | |
| 8 | TECL | Direxion Daily Technology Bull 3XReadDesk | 0.94% | 6.6% | +10.9% | +10.9% | $4.7B | |
| 9 | FAS | Direxion Daily Financial Bull 3XReadDesk | 0.92% | 8.7% | +1.7% | +1.7% | $2.3B | |
| 10 | BULZ | MicroSectors Solactive FANG & Innovation 3X Leveraged ETNReadDesk | 0.95% | — | −17.4% | −17.4% | $2.3B | |
| 11 | SQQQ | ProShares - UltraPro Short QQQReadDesk | 0.94% | 6.8% | −27.7% | −27.7% | $2.2B | |
| 12 | TMF | Direxion Daily 20+ Year Treasury Bull 3XReadDesk | 1.01% | 4.6% | −16.7% | −16.7% | $2.0B | |
| 13 | USD | ProShares Ultra SemiconductorsReadDesk | 0.94% | 0.8% | +2.9% | +2.9% | $1.6B | |
| 14 | TNA | Direxion Daily Small Cap Bull 3XReadDesk | 1.07% | 0.3% | +18.2% | +18.2% | $1.3B | |
| 15 | BITX | 2x Bitcoin StrategyReadDesk | 2.75% | 9.6% | −42.8% | −42.8% | $1.1B | |
| 16 | KORU | Direxion Daily MSCI South Korea Bull 3XReadDesk | 1.32% | 1.1% | −23.9% | −23.9% | $1.0B |
| # | Trend | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | TQQQ | ProShares UltraPro QQQReadVersus | 0.94% | 0.9% | +3.5% | −0.3% | −7.0% | $27.1B | |
| 2 | SOXL | Direxion Daily Semiconductor Bull 3X ETFReadVersus | 0.91% | 0.2% | +12.5% | +9.5% | −1.8% | $18.5B | |
| 3 | SPXL | Direxion Daily S&P 500 Bull 3X SharesReadVersus | 0.95% | 0.6% | +0.7% | +12.5% | +13.1% | $6.6B | |
| 4 | UPRO | ProShares - UltraPro S&P500ReadVersus | 0.88% | 0.9% | +0.8% | +12.1% | +12.7% | $4.8B | |
| 5 | TECL | Direxion Daily Technology Bull 3X ETFReadVersus | 0.94% | 6.6% | +4.2% | +10.9% | −0.4% | $4.7B | |
| 6 | UTSL | Direxion Daily Utilities Bull 3X ETFThis fund | 0.98% | 2.5% | −1.1% | −5.8% | −16.5% | $65.7M |
UTSL reports no holdings we can show: […]