VUG vs XDQQ
YTDYear to date
VUG wins+9.2 pts
Past year
VUG wins+5.7 pts
Fee
VUG winslower fee
Yield
VUG wins+0.4 pts
AUM
VUG4147.3× more
4–0VUG wins
VUG and XDQQ · year-to-date · as of Nov 5, 2026 · AUM not scored
| # | Trend | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | VUG | Morningstar GrowthReadDesk | 0.03% | 0.4% | +6.3% | +6.3% | $233B | |
| 2 | IWF | Russell 1000 GrowthReadDesk | 0.18% | 0.4% | −0.1% | −0.1% | $120B | |
| 3 | VONG | Russell 1000 GrowthReadDesk | 0.06% | 0.5% | +0.1% | +0.1% | $47.1B | |
| 4 | MGK | Morningstar Mega Cap GrowthReadDesk | 0.05% | 0.3% | +6.6% | +6.6% | $34.9B | |
| 5 | IUSG | Core S&P U.S. GrowthReadDesk | 0.04% | 0.5% | +11.1% | +11.1% | $32.6B | |
| 6 | CGGR | Capital Group GrowthReadDesk | 0.39% | 0.2% | +4.6% | +4.6% | $25.2B | |
| 7 | IWY | Russell Top 200 GrowthReadDesk | 0.20% | 0.3% | +0.6% | +0.6% | $15.0B | |
| 8 | JGRO | JPMorgan Active GrowthReadDesk | 0.44% | 0.2% | −1.9% | −1.9% | $9.4B | |
| 9 | FBCG | Fidelity Blue Chip GrowthReadDesk | 0.57% | 0.0% | +7.0% | +7.0% | $7.6B | |
| 10 | QGRW | WisdomTree U.S. Quality GrowthReadDesk | 0.28% | 0.1% | +11.8% | +11.8% | $3.1B | |
| 11 | ILCG | Morningstar GrowthReadDesk | 0.04% | 0.4% | +6.4% | +6.4% | $3.0B | |
| 12 | NULG | Nuveen ESG Large-Cap GrowthReadDesk | 0.26% | 0.1% | +10.4% | +10.4% | $2.9B | |
| 13 | PWB | Large Cap GrowthReadDesk | 0.55% | — | +14.3% | +14.3% | $2.5B | |
| 14 | NUGO | Nuveen Growth OpportunitiesReadDesk | 0.49% | — | +4.3% | +4.3% | $2.3B | |
| 15 | COWG | Pacer US Large Cap Cash Cows Growth LeadersReadDesk | 0.49% | 0.8% | +11.9% | +11.9% | $2.3B | |
| 16 | TCHP | T. Rowe Price Blue Chip GrowthReadDesk | 0.57% | — | −1.6% | −1.6% | $2.1B |
XDQQ pays no distribution.
| # | Trend | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | VUG | Vanguard Morningstar Growth ETFReadVersus | 0.03% | 0.4% | +1.5% | +6.3% | +3.4% | $233B | |
| 2 | IWF | iShares Russell 1000 Growth ETFReadVersus | 0.18% | 0.4% | +0.4% | −0.1% | −3.0% | $120B | |
| 3 | VONG | Vanguard Russell 1000 Growth ETFReadVersus | 0.06% | 0.5% | +0.4% | +0.1% | −2.8% | $47.1B | |
| 4 | MGK | Vanguard Morningstar Mega Cap Growth ETFReadVersus | 0.05% | 0.3% | +1.5% | +6.6% | +4.1% | $34.9B | |
| 5 | IUSG | iShares Core S&P U.S. Growth ETFReadVersus | 0.04% | 0.5% | +1.2% | +11.1% | +9.5% | $32.6B | |
| 6 | XDQQ | Innovator Growth Accelerated ETF - QuarterlyThis fund | 0.79% | — | +0.8% | −2.9% | −2.3% | $56.2M |
XDQQ reports no holdings we can show: […]