Loading…
Getting the latest data.
| # | Trend | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | MAYW | U.S. Equity Buffer20 MayReadDesk | 0.74% | — | +5.9% | +7.1% | $30.3M | $456M | |
| 2 | OCTW | U.S. Equity Buffer20 OctReadDesk | 0.74% | — | +7.7% | +8.7% | $34.7M | $435M | |
| 3 | SIXD | U.S. Equity 6 Month Buffer10 Jun/DecReadDesk | 0.74% | — | |||||
| 4 | ReadDesk | 0.74% | — | ||||||
| 5 | ReadDesk | 0.74% | — | ||||||
| 6 | ReadDesk | 0.74% | — | ||||||
| 7 | ReadDesk | 0.74% | — | ||||||
| 8 | ReadDesk | 0.74% | — | ||||||
| 9 | ReadDesk | 0.74% | — | ||||||
| 10 | ReadDesk | 0.74% | — | ||||||
| 11 | ReadDesk | 0.79% | — | ||||||
| 12 | ReadDesk | 0.74% | — | ||||||
| 13 | ReadDesk | 0.74% | — | ||||||
| 14 | ReadDesk | 0.74% | — | ||||||
| 15 | ReadDesk | 0.74% | — | ||||||
| 16 | ReadDesk | 0.74% | — |
AllianzIM holds 6% of Defined Outcome AUM