Corgi Funds vs iShares in International
1Y[…]Money made$87.0B
$11.1MAssets$874B
$34KFees earned$2.3B
[…]Win %
| # | Trend | YTD | 1Y | Made | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | IDAU | Corgi International Developed Equities 15% Structured Buffer - August SeriesReadDesk | 0.30% | — | new | new | […] | $1.2M | |
| 2 | EMMY | Corgi Trust I - Corgi Emerging Markets Equities Structured Buffer - May SeriesReadDesk | 0.30% | — | new | new | […] | $1.1M | |
| 3 | EMJL | Corgi Trust I - Corgi Emerging Markets Equities 15% Structured Buffer - July SeriesReadDesk | 0.30% | — | new | new | […] | $1.1M | |
| 4 | ReadDesk | 0.30% | — | ||||||
| 5 | ReadDesk | 0.30% | — | ||||||
| 6 | ReadDesk | 0.30% | — | ||||||
| 7 | ReadDesk | 0.30% | — | ||||||
| 8 | ReadDesk | 0.30% | — | ||||||
| 9 | ReadDesk | 0.30% | — | ||||||
| 10 | ReadDesk | 0.35% | — | ||||||
| 11 | ReadDesk | 0.30% | — |
Corgi Funds holds less than 1% of International AUM