Corgi Funds vs iShares in Thematic
1Y[…]Money made$11.1B
$252MAssets$116B
$880KFees earned$482M
[…]Win %
| # | Trend | YTD | 1Y | Made | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | EUV | Corgi Lithography & Semiconductor PhotonicsReadDesk | 0.35% | — | new | new | […] | $229M | |
| 2 | CQTM | Corgi Quantum ComputingReadDesk | 0.35% | — | new | new | […] | $12.3M | |
| 3 | XA | Corgi Etf Trust I - Corgi AI CybersecurityReadDesk | 0.35% | — | new | new | […] | $7.6M | |
| 4 | DIPR | Corgi Trust I - Corgi Space & Satellite CommunicationsReadDesk | 0.35% | — | |||||
| 5 | ReadDesk | 0.35% | — | ||||||
| 6 | ReadDesk | 0.35% | — |
Corgi Funds holds less than 1% of Thematic AUM