Loading…
Getting the latest data.
| # | Trend | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | TBIL | US Treasury 3 Month BillReadDesk | 0.15% | 3.7% | +3.2% | +3.7% | $269M | $7.5B | |
| 2 | XBIL | US Treasury 6 Month BillReadDesk | 0.15% | 3.7% | +3.1% | +3.7% | $28.6M | $809M | |
| 3 | ReadDesk | 0.17% | 4.2% | ||||||
| 4 | ReadDesk | 0.30% | 3.8% | ||||||
| 5 | ReadDesk | 0.15% | 3.7% | ||||||
| 6 | ReadDesk | 0.15% | 4.2% | ||||||
| 7 | ReadDesk | 0.39% | 6.5% | ||||||
| 8 | ReadDesk | 0.15% | 4.4% | ||||||
| 9 | UTWO | US Treasury 2 Year NoteReadDesk | 0.15% | 3.7% | |||||
| 10 | ReadDesk | 0.15% | 3.8% | ||||||
| 11 | ReadDesk | 0.35% | — | ||||||
| 12 | ReadDesk | 0.15% | 3.9% | ||||||
| 13 | ReadDesk | 0.15% | 5.4% | ||||||
| 14 | ReadDesk | 0.31% | — | ||||||
| 15 | ReadDesk | 0.15% | 4.1% | ||||||
| 16 | ReadDesk | 0.15% | 4.3% |
F/m holds less than 1% of Bonds & Cash AUM