First Trust vs iShares in Sectors
1D−$1.3BMoney made−$3.3B
$30.9BAssets$104B
$185MFees earned$374M
4%
| # | Trend | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | AIRR | RBA American Industrial RenaissanceTMReadDesk | 0.69% | 0.1% | −11.7% | −5.4% | −$439M | $7.7B | |
| 2 | FDN | Dow Jones InternetReadDesk | 0.49% | — | −10.4% | −4.4% | −$221M | $4.8B | |
| 3 | QTEC | NASDAQ-100-Technology SectorReadDesk | 0.55% | 0.0% | |||||
| 4 | ReadDesk | 0.55% | — | ||||||
| 5 | ReadDesk | 0.60% | — | ||||||
| 6 | ReadDesk | 0.63% | 2.0% | ||||||
| 7 | ReadDesk | 0.61% | 0.6% | ||||||
| 8 | ReadDesk | 0.60% | 1.9% | ||||||
| 9 | ReadDesk | 0.60% | 0.7% | ||||||
| 10 | ReadDesk | 0.60% | 2.2% | ||||||
| 11 | ReadDesk | 0.61% | 2.4% | ||||||
| 12 | ReadDesk | 0.60% | 0.8% | ||||||
| 13 | ReadDesk | 0.59% | 0.1% | ||||||
| 14 | ReadDesk | 0.64% | 1.6% | ||||||
| 15 | ReadDesk | 0.60% | 0.7% | ||||||
| 16 | ReadDesk | 0.60% | 2.1% |
First Trust holds 3% of Sectors AUM