Franklin Templeton vs iShares in Bonds & Cash
1Y$26.7MMoney made−$3.1B
$14.8BAssets$968B
$39.8MFees earned$1.0B
| # | Trend | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | FLCB | Franklin U.S. Core BondReadDesk | 0.15% | 4.5% | −1.6% | −1.4% | −$46.2M | $3.2B | |
| 2 | FLMI | Franklin Dynamic Municipal BondReadDesk | 0.30% | 4.1% | 0.0% | +0.4% | $10.0M | $2.4B | |
| 3 | FLHY | Franklin High Yield CorporateReadDesk | 0.40% | 6.7% | |||||
| 4 | ReadDesk | 0.09% | 4.3% | ||||||
| 5 | ReadDesk | 0.45% | 8.2% | ||||||
| 6 | ReadDesk | 0.35% | 4.2% | ||||||
| 7 | ReadDesk | 0.35% | 4.9% | ||||||
| 8 | ReadDesk | 0.15% | 4.0% | ||||||
| 9 | ReadDesk | 0.37% | 4.1% | ||||||
| 10 | ReadDesk | 0.35% | 4.9% | ||||||
| 11 | ReadDesk | 0.30% | 4.4% | ||||||
| 12 | ReadDesk | 0.25% | 3.5% | ||||||
| 13 | ReadDesk | 0.25% | 4.4% | ||||||
| 14 | ReadDesk | 0.36% | 3.4% | ||||||
| 15 | ReadDesk | 0.36% | 3.6% | ||||||
| 16 | ReadDesk | 0.22% | 3.4% |
Franklin Templeton holds less than 1% of Bonds & Cash AUM