Goldman Sachs vs iShares in Commodities
1Y$2.2BMoney made−$567M
$25.2BAssets$101B
$63.4MFees earned$319M
81%
| # | Trend | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | GSIE | ActiveBeta International EquityReadDesk | 0.25% | 2.6% | +11.2% | +15.1% | $791M | $6.0B | |
| 2 | GSUS | MarketBeta U.S. EquityReadDesk | 0.09% | 1.0% | +12.1% | +12.3% | $382M | $3.5B | |
| 3 | AAAU | Physical GoldReadDesk | 0.18% | — | |||||
| 4 | ReadDesk | 0.10% | 1.0% | ||||||
| 5 | ReadDesk | 0.15% | 1.5% | ||||||
| 6 | ReadDesk | 0.59% | 2.0% | ||||||
| 7 | ReadDesk | 0.20% | 1.0% | ||||||
| 8 | ReadDesk | 0.25% | 2.5% | ||||||
| 9 | ReadDesk | 0.65% | — | ||||||
| 10 | ReadDesk | 0.18% | 2.6% | ||||||
| 11 | ReadDesk | 0.45% | 0.3% | ||||||
| 12 | ReadDesk | 0.12% | 0.4% | ||||||
| 13 | ReadDesk | 0.12% | 1.4% | ||||||
| 14 | ReadDesk | 0.30% | 0.6% | ||||||
| 15 | ReadDesk | 0.80% | 0.2% | ||||||
| 16 | ReadDesk | 0.40% | 1.5% |
Goldman Sachs holds 6% of Commodities AUM