Loading…
Getting the latest data.
| # | Trend | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | IVV | Core S&P 500ReadDesk | 0.03% | 1.2% | +2.1% | −9.6% | −$85.4B | $803B | |
| 2 | ITOT | Core S&P Total U.S. Stock MarketReadDesk | 0.03% | 1.1% | +2.1% | −9.4% | −$9.2B | $88.1B | |
| 3 | IVW | S&P 500 GrowthReadDesk | 0.18% | 0.4% | |||||
| 4 | ReadDesk | 0.18% | 1.6% | ||||||
| 5 | ReadDesk | 0.12% | 0.1% | ||||||
| 6 | ReadDesk | 0.08% | 1.0% | ||||||
| 7 | ReadDesk | 0.15% | 1.1% | ||||||
| 8 | ReadDesk | 0.20% | 0.8% | ||||||
| 9 | ReadDesk | 0.20% | 1.2% |
iShares holds 21% of Low-Cost Core AUM