Loading…
Getting the latest data.
| # | Trend | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | GCOW | Global Cash Cows DividendReadDesk | 0.60% | 4.8% | +19.1% | +21.9% | $667M | $3.7B | |
| 2 | QDPL | Metaurus US Large Cap Dividend Multiplier 400ReadDesk | 0.60% | 4.6% | +10.7% | +11.1% | $181M | $1.8B | |
| 3 | QSIX | Funds Trust - Pacer Metaurus Nasdaq-100 Dividend Multiplier 600ReadDesk | 0.60% | 3.9% | |||||
| 4 | ReadDesk | 0.60% | 1.5% | ||||||
| 5 | ReadDesk | 0.60% | 2.1% | ||||||
| 6 | ReadDesk | 0.49% | 1.9% |
Pacer holds less than 1% of Income AUM