Loading…
Getting the latest data.
| # | Trend | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ReadDesk | 0.50% | 0.0% | ||||||
| 2 | ReadDesk | 0.50% | — | ||||||
| 3 | ReadDesk | 0.50% | — | ||||||
| 4 | ReadDesk | 0.50% | — | ||||||
| 5 | ReadDesk | 0.50% | 0.0% | ||||||
| 6 | ReadDesk | 0.50% | — | ||||||
| 7 | ReadDesk | 0.50% | — | ||||||
| 8 | ReadDesk | 0.50% | — | ||||||
| 9 | ReadDesk | 0.50% | — | ||||||
| 10 | ReadDesk | 0.50% | — | ||||||
| 11 | ReadDesk | 0.50% | 2.0% | ||||||
| 12 | BUFP | Laddered S&P 500 Buffer 12ReadDesk | 0.50% | 0.0% | +6.6% | +8.7% | $26.8M | $334M | |
| 13 | ReadDesk | 0.50% | — | ||||||
| 14 | ReadDesk | 0.50% | — | ||||||
| 15 | ReadDesk | 0.50% | 0.0% | ||||||
| 16 | ReadDesk | 0.50% | — |
PGIM holds 2% of Defined Outcome AUM