Loading…
Getting the latest data.
| # | Trend | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | SPY | State Street SPDR S&P 500ReadDesk | 0.09% | 1.0% | +8.2% | +72.4% | $330B | $785B | |
| 2 | SPYM | State Street SPDR Portfolio S&P 500ReadDesk | 0.02% | 1.1% | +8.3% | +72.7% | $76.7B | $182B | |
| 3 | SPYG | State Street SPDR Portfolio S&P 500 GrowthReadDesk | 0.04% | 0.5% | |||||
| 4 | ReadDesk | 0.04% | 1.7% | ||||||
| 5 | ReadDesk | 0.20% | 0.9% | ||||||
| 6 | ReadDesk | 0.12% | 2.0% | ||||||
| 7 | ReadDesk | 0.10% | 1.1% | ||||||
| 8 | ReadDesk | 0.10% | 0.1% | ||||||
| 9 | ReadDesk | 0.12% | — | ||||||
| 10 | ReadDesk | 0.12% | — | ||||||
| 11 | ReadDesk | 0.12% | — | ||||||
| 12 | ReadDesk | 0.12% | — |
SPDR holds 22% of Low-Cost Core AUM