Loading…
Getting the latest data.
| # | Trend | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | XLK | State Street Technology Select Sector SPDRReadDesk | 0.08% | 0.5% | +14.9% | +15.6% | $15.7B | $117B | |
| 2 | XLF | State Street Financial Select Sector SPDRReadDesk | 0.08% | 1.4% | +7.5% | +11.6% | $5.6B | $54.2B | |
| 3 | XLV | State Street Health Care Select Sector SPDRReadDesk | 0.08% | 1.4% | |||||
| 4 | ReadDesk | 0.08% | 2.4% | ||||||
| 5 | ReadDesk | 0.08% | 1.1% | ||||||
| 6 | ReadDesk | 0.08% | 2.7% | ||||||
| 7 | ReadDesk | 0.08% | 0.8% | ||||||
| 8 | ReadDesk | 0.08% | 1.3% | ||||||
| 9 | ReadDesk | 0.08% | 2.4% | ||||||
| 10 | ReadDesk | 0.08% | 1.7% | ||||||
| 11 | ReadDesk | 0.08% | 3.3% | ||||||
| 12 | ReadDesk | 0.25% | 3.4% | ||||||
| 13 | ReadDesk | 0.35% | 0.4% | ||||||
| 14 | ReadDesk | 0.35% | 2.2% | ||||||
| 15 | ReadDesk | 0.35% | 1.7% | ||||||
| 16 | ReadDesk | 0.35% | 0.2% |
SPDR holds 45% of Sectors AUM