Loading…
Getting the latest data.
| # | Trend | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | XLK | State Street Technology Select Sector SPDRReadDesk | 0.08% | 0.5% | +18.7% | +16.5% | $16.5B | $117B | |
| 2 | XLF | State Street Financial Select Sector SPDRReadDesk | 0.08% | 1.4% | +8.5% | +11.1% | $5.4B | $54.2B | |
| 3 | XLV | State Street Health Care Select Sector SPDRReadDesk | 0.08% | 1.4% | |||||
| 4 | ReadDesk | 0.08% | 2.3% | ||||||
| 5 | ReadDesk | 0.08% | 1.1% | ||||||
| 6 | ReadDesk | 0.08% | 2.8% | ||||||
| 7 | ReadDesk | 0.08% | 0.8% | ||||||
| 8 | ReadDesk | 0.08% | 1.3% | ||||||
| 9 | ReadDesk | 0.08% | 2.4% | ||||||
| 10 | ReadDesk | 0.35% | 0.4% | ||||||
| 11 | ReadDesk | 0.08% | 1.7% | ||||||
| 12 | ReadDesk | 0.08% | 3.3% | ||||||
| 13 | ReadDesk | 0.35% | 2.2% | ||||||
| 14 | ReadDesk | 0.35% | 1.7% | ||||||
| 15 | ReadDesk | 0.25% | 3.4% | ||||||
| 16 | ReadDesk | 0.35% | 0.2% |
SPDR holds 44% of Sectors AUM