Loading…
Getting the latest data.
| # | Trend | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | BND | Total Bond MarketReadDesk | 0.03% | 4.1% | −0.4% | +0.1% | $93.9M | $167B | |
| 2 | VCIT | Intermediate-Term Corporate BondReadDesk | 0.03% | 5.1% | |||||
| 3 | ReadDesk | 0.03% | 3.5% | ||||||
| 4 | ReadDesk | 0.03% | 4.1% | ||||||
| 5 | ReadDesk | 0.03% | 4.5% | ||||||
| 6 | ReadDesk | 0.03% | 4.0% | ||||||
| 7 | ReadDesk | 0.03% | 3.8% | ||||||
| 8 | ReadDesk | 0.03% | 4.5% | ||||||
| 9 | ReadDesk | 0.03% | 4.8% | ||||||
| 10 | ReadDesk | 0.03% | 4.3% | ||||||
| 11 | ReadDesk | 0.03% | 4.8% | ||||||
| 12 | ReadDesk | 0.03% | 6.0% | ||||||
| 13 | ReadDesk | 0.03% | 5.1% | ||||||
| 14 | ReadDesk | 0.03% | 5.2% | ||||||
| 15 | ReadDesk | 0.03% | 3.9% | ||||||
| 16 | ReadDesk | 0.05% | 2.7% |
Vanguard holds 26% of Bonds & Cash AUM