Loading…
Getting the latest data.
| # | Trend | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | NFLT | Newfleet Multi-Sector BondReadDesk | 0.50% | 5.0% | −0.5% | +0.5% | $3.0M | $557M | |
| 2 | SEIX | Seix Senior LoanReadDesk | 0.57% | 7.0% | +4.0% | +5.0% | $14.7M | $308M | |
| 3 | VEMY | Stone Harbor Emerging Markets High Yield BondReadDesk | 0.55% | 8.8% | |||||
| 4 | ReadDesk | 0.39% | 5.8% | ||||||
| 5 | ReadDesk | 10.60% | 16.3% | ||||||
| 6 | ReadDesk | 0.29% | 5.0% | ||||||
| 7 | ReadDesk | 0.35% | 5.1% |
Virtus holds less than 1% of Bonds & Cash AUM