WisdomTree vs iShares in Bonds & Cash
1D−$136KMoney made$268M
$24.9BAssets$969B
$39.5MFees earned$1.0B
47%
| # | Trend | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | USFR | Floating Rate TreasuryReadDesk | 0.15% | 3.7% | +3.5% | 0.0% | $0 | $21.6B | |
| 2 | UNIY | Voya Yield Enhanced USD Universal BondReadDesk | 0.15% | 5.0% | −1.5% | 0.0% | $534K | $1.2B | |
| 3 | AGGY | Yield Enhanced U.S. Aggregate BondReadDesk | 0.12% | 4.8% | |||||
| 4 | ReadDesk | 0.43% | 5.9% | ||||||
| 5 | ReadDesk | 0.38% | 6.5% | ||||||
| 6 | ReadDesk | 0.23% | 4.0% | ||||||
| 7 | ReadDesk | 0.60% | 5.6% | ||||||
| 8 | ReadDesk | 0.45% | 4.7% | ||||||
| 9 | ReadDesk | 0.12% | 4.3% | ||||||
| 10 | ReadDesk | 0.18% | 4.5% | ||||||
| 11 | ReadDesk | 0.50% | 16.0% | ||||||
| 12 | ReadDesk | 0.15% | 3.7% | ||||||
| 13 | ReadDesk | 0.18% | 5.2% | ||||||
| 14 | ReadDesk | 0.20% | 4.3% | ||||||
| 15 | ReadDesk | 0.25% | 3.3% | ||||||
| 16 | ReadDesk | 0.15% | 4.2% |
WisdomTree holds less than 1% of Bonds & Cash AUM