WisdomTree vs iShares in Thematic
1Y$77.1MMoney made$12.0B
$2.3BAssets$115B
$9.7MFees earned$478M
50%
| # | Trend | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | CXSE | China ex-State-Owned EnterprisesReadDesk | 0.32% | 2.3% | |||||
| 2 | AIVL | U.S. AI Enhanced ValueReadDesk | 0.38% | 1.5% | +15.3% | +19.3% | $68.9M | $426M | |
| 3 | WTAI | Artificial Intelligence and InnovationReadDesk | 0.45% | 1.7% | +6.2% | +9.9% | $51.0M | $568M | |
| 4 | ReadDesk | 0.45% | — | ||||||
| 5 | ReadDesk | 0.45% | — | ||||||
| 6 | ReadDesk | 0.45% | — | ||||||
| 7 | ReadDesk | 0.45% | 0.1% | ||||||
| 8 | ReadDesk | 0.45% | — | ||||||
| 9 | ReadDesk | 0.45% | 0.2% | ||||||
| 10 | ReadDesk | 0.45% | 0.1% | ||||||
| 11 | ReadDesk | 0.58% | 5.2% | ||||||
| 12 | ReadDesk | 0.75% | — |
WisdomTree holds less than 1% of Thematic AUM