VEA vs IEFA
YTDPast year+9.4%+7.6%
Fee0.03%0.07%
Assets$229B$177B
3–0VEA wins
End-of-day Nov 20, 2026 · the two largest by assets
| # | Trend | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | INDE | Matthews India Active ETF INDEReadDesk | Matthews Asia | 0.79% | 1.6% | $32.32 | +2.8% | +7.7% | +6.0% | $14M | |
| 2 | INDY | iShares India 50 ETFReadDesk | iShares | 0.65% | 8.6% | $47.44 | +2.0% | −3.5% | −4.3% | $609M | |
| 3 | NFTY | First Trust India NIFTY 50 Equal Weight ETFReadDesk | First Trust | 0.80% | 1.8% | $57.48 | +1.9% | −0.9% | −1.8% | $111M | |
| 4 | IND | Xtrackers Nifty 500 India ETFReadDesk | Xtrackers | 0.19% | 0.3% | $24.57 | +2.1% | −1.0% | new | $5M | |
| 5 | IMVP | Invesco India ETFReadDesk | Invesco | 0.78% | 11.4% | $20.80 | +1.8% | new | new | $94M | |
| 6 | FLIN | Franklin FTSE India ETFReadDesk | Franklin Templeton | 0.19% | 0.4% | $37.83 | +1.8% | −2.0% | −3.1% | $2.9B | |
| 7 | IOPP | Simplify Tara India Opportunities ETFReadDesk | Simplify | 1.01% | 0.5% | $27.98 | +1.4% | +3.4% | +2.9% | $7M | |
| 8 | INDA | iShares MSCI India ETFReadDesk | iShares | 0.61% | 0.0% | $52.90 | +1.7% | −2.1% | −3.5% | $7.2B | |
| 9 | EPI | WisdomTree India Earnings FundReadDesk | WisdomTree | 0.84% | 0.0% | $45.36 | +1.6% | −2.0% | −2.7% | $1.9B | |
| 10 | NDIA | Global X - India Active ETFReadDesk | Global X | 0.75% | 1.1% | $29.20 | +0.4% | −2.0% | −2.4% | $55M | |
| 11 | INDH | WisdomTree India Hedged Equity FundReadDesk | WisdomTree | 0.64% | 5.4% | $40.86 | +1.3% | −3.5% | −3.2% | $6M | |
| 12 | INDZ | VanEck India Select ETFReadDesk | VanEck | 0.75% | 0.0% | $25.85 | +1.3% | new | new | $6M | |
| 13 | GLIN | VanEck India Growth Leaders ETFReadDesk | VanEck | 0.72% | 0.8% | $47.76 | +0.8% | +3.6% | +2.6% | $92M | |
| 14 | SMIN | iShares MSCI India Small-Cap ETFReadDesk | iShares | 0.74% | 2.0% | $71.75 | +1.7% | +2.6% | −0.2% | $742M | |
| 15 | FXY | Invesco CurrencyShares Japanese Yen TrustReadDesk | Invesco | 0.40% | 0.0% | $57.84 | +0.8% | −1.4% | −1.3% | $382M | |
| 16 | INDQ | Pacer ActiveAlpha India Quality ETFReadDesk | Pacer | 0.88% | 0.3% | $26.01 | +0.7% | new | new | $3M | |
| 17 | DGIN | VanEck Digital India ETFReadDesk | VanEck | 0.70% | 2.1% | $37.36 | +1.3% | −8.8% | −10.9% | $12M | |
| 18 | SROI | Calamos Antetokounmpo Global Sustainable Equities ETFReadDesk | Calamos | 0.95% | 0.5% | $36.93 | 0.0% | +10.1% | +13.3% | $19M | |
| 19 | SPSK | SP Funds Dow Jones Global Sukuk ETFReadDesk | SP Funds | 0.50% | 5.0% | $17.42 | 0.0% | −1.8% | −1.6% | $489M | |
| 20 | QAT | iShares MSCI Qatar ETFReadDesk | iShares | 0.60% | 4.8% | $17.57 | −0.5% | −3.4% | −2.9% | $65M |
International Cards