TQQQ vs SOXL
YTDPast year+8.0%+56.8%
Fee0.94%0.91%
Assets$34.2B$16.9B
2–1SOXL wins
End-of-day Nov 12, 2026 · the two largest by assets
| # | Trend | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NBIZ | Tradr 2X Short NBIS Daily ETFReadDesk | Tradr | 1.49% | 0.0% | $39.40 | +34.4% | new | new | $12M | |
| 2 | SMCZ | Daily Target 2X Short SMCI ETFReadDesk | Defiance | 1.55% | 30.4% | $7.77 | +22.4% | −93.3% | −89.9% | $5M | |
| 3 | IONZ | Defiance Daily Target 2x Short IONQ ETFReadDesk | Defiance | 1.91% | 0.0% | $24.77 | +18.6% | −89.1% | −90.0% | $16M | |
| 4 | QBTZ | Defiance Daily Target 2X Short QBTS ETFReadDesk | Defiance | 2.31% | 0.0% | $32.12 | +14.3% | −77.6% | −86.0% | $5M | |
| 5 | LUNL | Daily Target 2X Long LUNR ETFReadDesk | Defiance | 1.34% | 0.0% | $2.28 | +14.0% | new | new | $13M | |
| 6 | RGTZ | Defiance Daily Target 2X Short RGTI ETFReadDesk | Defiance | 1.83% | 0.0% | $22.65 | +13.9% | −79.3% | −76.7% | $9M | |
| 7 | CORD | ETF Opportunities Trust - T-Rex 2x Inverse CRWV Daily Target ETFReadDesk | Rexshares | 1.50% | 0.0% | $3.67 | +13.3% | −90.8% | −90.6% | $43M | |
| 8 | SMST | Defiance Daily Target 2x Short MSTR ETFReadDesk | Defiance | 1.38% | 0.0% | $19.52 | +13.2% | −79.0% | −59.4% | $25M | |
| 9 | MSTZ | T-REX 2X Inverse MSTR Daily Target ETFReadDesk | Rexshares | 1.05% | 0.0% | $4.05 | +12.8% | −76.4% | −53.7% | $96M | |
| 10 | GDXD | MicroSectors Gold Miners -3X Inverse Leveraged ETNsReadDesk | REX Microsectors | 0.95% | 0.0% | $23.53 | +12.3% | −72.3% | −83.6% | $140M | |
| 11 | IREZ | Tradr 2X Short IREN Daily ETFReadDesk | Tradr | 1.49% | 0.0% | $23.94 | +12.0% | new | new | $13M | |
| 12 | AMDL | GraniteShares 2x Long AMD Daily ETFReadDesk | GraniteShares | 1.89% | 0.0% | $62.67 | +11.9% | +303.0% | +211.2% | $831M | |
| 13 | AMUU | Direxion Daily AMD Bull 2X ETFReadDesk | Direxion | 1.16% | 3.6% | $222.18 | +11.6% | +309.7% | +215.9% | $65M | |
| 14 | AAOZ | Investment Managers Series Trust II - Tradr 2X Short AAOI Daily ETFReadDesk | Tradr | 1.49% | 0.0% | $26.21 | +11.5% | new | new | $5M | |
| 15 | FGRU | ETF Opportunities Trust - T-REX 2X Long FIGR Daily Target ETFReadDesk | Rexshares | 1.50% | 0.0% | $5.33 | +11.5% | new | new | $6M | |
| 16 | AMDG | Leverage Shares 2x Long AMD Daily ETFReadDesk | LeverageShares | 0.75% | 2.8% | $105.57 | +11.3% | +298.5% | +207.1% | $23M | |
| 17 | AVGU | GraniteShares 2x Long AVGO Daily ETFReadDesk | GraniteShares | 1.66% | 0.0% | $28.41 | +11.0% | −17.6% | −24.5% | $29M | |
| 18 | AVL | Direxion Daily AVGO Bull 2X SharesReadDesk | Direxion | 1.01% | 35.9% | $36.24 | +10.9% | −16.4% | −23.3% | $231M | |
| 19 | AVGX | Daily Target 2X Long AVGO ETFReadDesk | Defiance | 1.31% | 2.0% | $38.23 | +10.7% | −18.5% | −25.8% | $159M | |
| 20 | AVGG | Leverage Shares 2X Long AVGO Daily ETFReadDesk | LeverageShares | 0.75% | 2.8% | $22.22 | +10.6% | −18.0% | −25.1% | $47M |
Leveraged Cards