TQQQ vs SOXL
YTDPast year+8.0%+56.8%
Fee0.94%0.91%
Assets$33.7B$17.8B
2–1SOXL wins
End-of-day Nov 12, 2026 · the two largest by assets
| # | Trend | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TQQQ | ProShares UltraPro QQQReadDesk | ProShares | 0.94% | 0.8% | $59.88 | −0.9% | +14.3% | +8.0% | $33.7B | |
| 2 | SOXL | Direxion Daily Semiconductor Bull 3X ETFReadDesk | Direxion | 0.91% | 0.1% | $65.53 | −0.8% | +56.0% | +56.8% | $17.8B | |
| 3 | QLD | ProShares - Ultra QQQReadDesk | ProShares | 0.96% | 0.2% | $81.30 | −0.6% | +15.6% | +12.0% | $12.7B | |
| 4 | SSO | ProShares - Ultra S&P500ReadDesk | ProShares | 0.88% | 0.7% | $67.61 | −0.7% | +17.4% | +16.6% | $7.2B | |
| 5 | SPXL | Direxion Daily S&P 500 Bull 3X SharesReadDesk | Direxion | 0.95% | 0.5% | $268.38 | −1.0% | +22.3% | +20.5% | $6.6B | |
| 6 | UPRO | ProShares - UltraPro S&P500ReadDesk | ProShares | 0.88% | 0.8% | $140.23 | −1.0% | +21.9% | +20.0% | $5.3B | |
| 7 | TECL | Direxion Daily Technology Bull 3X ETFReadDesk | Direxion | 0.94% | 5.7% | $150.95 | −1.1% | +28.8% | +18.7% | $4.5B | |
| 8 | TSLL | Direxion Daily TSLA Bull 2X ETFReadDesk | Direxion | 0.95% | 9.0% | $10.77 | +3.4% | −42.3% | −42.1% | $3.4B | |
| 9 | NVDL | GraniteShares 2x Long NVDA Daily ETFReadDesk | GraniteShares | 1.65% | 0.0% | $18.57 | −9.0% | −36.7% | −42.7% | $2.5B | |
| 10 | FAS | Direxion Daily Financial Bull 3X ETFReadDesk | Direxion | 0.92% | 8.2% | $177.66 | −2.1% | +7.1% | +16.1% | $2.2B | |
| 11 | MUU | Direxion Daily MU Bull 2X ETFReadDesk | Direxion | 1.01% | 3.0% | $18.13 | −3.3% | +264.1% | +374.6% | $2.1B | |
| 12 | BULZ | MicroSectors Solactive FANG & Innovation 3X Leveraged ETNReadDesk | REX Microsectors | 0.95% | 0.0% | $26.37 | +0.1% | +1.6% | −8.9% | $2.0B | |
| 13 | USD | ProShares Ultra SemiconductorsReadDesk | ProShares | 0.94% | 0.7% | $58.90 | −1.8% | +12.6% | +7.5% | $1.9B | |
| 14 | TMF | Direxion Daily 20+ Year Treasury Bull 3X ETFReadDesk | Direxion | 1.01% | 5.0% | $27.79 | −4.4% | −23.4% | −29.8% | $1.9B | |
| 15 | SQQQ | ProShares - UltraPro Short QQQReadDesk | ProShares | 0.94% | 8.0% | $40.93 | +0.9% | −37.9% | −36.0% | $1.6B | |
| 16 | SOXS | Direxion Daily Semiconductor Bear 3X ETFReadDesk | Direxion | 1.00% | 25.9% | $45.72 | +0.9% | −92.5% | −93.4% | $1.4B | |
| 17 | TNA | Direxion Daily Small Cap Bull 3X ETFReadDesk | Direxion | 1.07% | 0.3% | $56.31 | −4.9% | +23.9% | +24.7% | $1.3B | |
| 18 | ROM | ProShares - Ultra TechnologyReadDesk | ProShares | 0.93% | 0.0% | $122.05 | −0.9% | +29.5% | +23.6% | $1.1B | |
| 19 | GGLL | Direxion Daily GOOGL Bull 2X ETFReadDesk | Direxion | 0.96% | 6.9% | $72.10 | +3.5% | −24.3% | −14.8% | $1.0B | |
| 20 | KORU | Direxion Daily MSCI South Korea Bull 3X ETFReadDesk | Direxion | 1.32% | 1.0% | $8.12 | −4.9% | −10.6% | −1.8% | $1.0B |
Leveraged Cards