BUFR vs HELO
YTDPast year+10.5%+5.0%
Fee0.10%0.50%
Assets$11.1B$4.9B
3–0BUFR wins
End-of-day Nov 13, 2026 · the two largest by assets
| # | Trend | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BUFR | FT Vest Laddered Buffer ETFReadDesk | First Trust | 0.10% | 0.0% | $37.38 | −0.3% | +9.1% | +10.5% | $11.1B | |
| 2 | HELO | JPMorgan Hedged Equity Laddered Overlay ETFReadDesk | J.P. Morgan | 0.50% | 0.6% | $68.73 | −0.4% | +3.9% | +5.0% | $4.9B | |
| 3 | BALT | Innovator Defined Wealth Shield ETFReadDesk | Innovator | 0.69% | 0.0% | $34.98 | −0.1% | +4.4% | +5.9% | $3.3B | |
| 4 | BUFD | FT Vest Laddered Deep Buffer ETFReadDesk | First Trust | 0.10% | 0.0% | $30.36 | −0.2% | +7.5% | +8.7% | $2.2B | |
| 5 | SFLR | Innovator Equity Managed Floor ETFReadDesk | Innovator | 0.89% | 0.2% | $38.72 | −0.5% | +5.2% | +5.2% | $2.2B | |
| 6 | BUFQ | FT Vest Laddered Nasdaq Buffer ETFReadDesk | First Trust | 0.10% | 0.0% | $38.86 | −0.8% | +8.4% | +10.0% | $1.7B | |
| 7 | FJAN | FT Vest U.S. Equity Buffer ETF - JanuaryReadDesk | First Trust | 0.85% | 0.0% | $56.43 | −0.2% | +9.0% | +10.9% | $1.5B | |
| 8 | FMAY | FT Vest U.S. Equity Buffer ETF - MayReadDesk | First Trust | 0.85% | 0.0% | $56.96 | −0.3% | +6.6% | +8.0% | $1.5B | |
| 9 | FAUG | FT Vest U.S. Equity Buffer ETF - AugustReadDesk | First Trust | 0.85% | 0.0% | $57.28 | −0.3% | +8.2% | +9.2% | $1.4B | |
| 10 | FSEP | FT Vest U.S. Equity Buffer ETF - SeptemberReadDesk | First Trust | 0.85% | 0.0% | $56.87 | −0.1% | +10.3% | +11.3% | $1.4B | |
| 11 | FJUN | FT Vest U.S. Equity Buffer ETF - JuneReadDesk | First Trust | 0.85% | 0.0% | $60.83 | −0.1% | +6.6% | +7.8% | $1.4B | |
| 12 | FJUL | FT Vest U.S. Equity Buffer ETF - JulyReadDesk | First Trust | 0.85% | 0.0% | $60.94 | −0.2% | +9.0% | +10.1% | $1.4B | |
| 13 | PJAN | Innovator U.S. Equity Power Buffer ETFReadDesk | Innovator | 0.79% | 0.0% | $50.92 | −0.1% | +8.3% | +10.0% | $1.4B | |
| 14 | FFEB | FT Vest U.S. Equity Buffer ETF - FebruaryReadDesk | First Trust | 0.85% | 0.0% | $62.51 | −0.1% | +10.4% | +12.0% | $1.4B | |
| 15 | FAPR | FT Vest U.S. Equity Buffer ETF - AprilReadDesk | First Trust | 0.85% | 0.0% | $47.70 | −0.3% | +7.4% | +8.8% | $1.4B | |
| 16 | FDEC | FT Vest U.S. Equity Buffer ETF - DecemberReadDesk | First Trust | 0.85% | 0.0% | $55.92 | −0.2% | +9.3% | +11.7% | $1.3B | |
| 17 | FOCT | FT Vest U.S. Equity Buffer ETF - OctoberReadDesk | First Trust | 0.85% | 0.0% | $54.28 | −0.2% | +10.8% | +11.8% | $1.3B | |
| 18 | FNOV | FT Vest U.S. Equity Buffer ETF - NovemberReadDesk | First Trust | 0.85% | 0.0% | $60.47 | −0.2% | +10.3% | +12.2% | $1.3B | |
| 19 | PJUL | Innovator U.S. Equity Power Buffer ETFReadDesk | Innovator | 0.79% | 0.0% | $49.49 | −0.3% | +6.6% | +7.7% | $1.3B | |
| 20 | FMAR | FT Vest U.S. Equity Buffer ETF - MarchReadDesk | First Trust | 0.85% | 0.0% | $53.75 | −0.2% | +13.2% | +14.8% | $1.2B |
Defined Outcome Cards