XLY vs XLP
YTDPast year+1.9%+24.8%
Fee0.08%0.08%
Assets$22.7B$14.9B
1–1level
End-of-day Nov 5, 2026 · the two largest by assets
| # | Trend | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FDIS | Fidelity MSCI Consumer Discretionary Index ETFReadDesk | Fidelity | 0.08% | 0.7% | $106.00 | +4.1% | +4.4% | +3.1% | $1.6B | |
| 2 | FSTA | Fidelity MSCI Consumer Staples Index ETFReadDesk | Fidelity | 0.08% | 2.0% | $58.29 | +3.3% | +20.5% | +23.2% | $1.4B | |
| 3 | XLP | State Street Consumer Staples Select Sector SPDR ETFReadDesk | SPDR | 0.08% | 2.4% | $91.94 | +3.4% | +20.6% | +24.8% | $14.9B | |
| 4 | XLY | State Street Consumer Discretionary Select Sector SPDR ETFReadDesk | SPDR | 0.08% | 0.8% | $122.33 | +4.3% | +3.1% | +1.9% | $22.7B | |
| 5 | VCR | Vanguard Consumer Discretionary ETFReadDesk | Vanguard | 0.09% | 0.7% | $408.23 | +4.2% | +4.3% | +3.0% | $5.6B | |
| 6 | VDC | Vanguard Consumer Staples ETFReadDesk | Vanguard | 0.09% | 2.0% | $249.94 | +3.3% | +20.3% | +23.2% | $7.4B | |
| 7 | PBCS | Tidal Trust IV - Portfolio Building Block World Consumer Staples ETFReadDesk | Portfolio Building Block ETFs | 0.14% | 0.0% | $27.85 | +2.8% | new | new | $14M | |
| 8 | TRUO | VanEck Consumer Staples TruSector ETFReadDesk | VanEck | 0.14% | 0.6% | $28.13 | +3.1% | new | new | $562K | |
| 9 | TRUD | VanEck Consumer Discretionary TruSector ETFReadDesk | VanEck | 0.16% | 0.5% | $27.24 | +4.4% | +4.6% | +1.2% | $95M | |
| 10 | GXPD | Global X Funds - Global X PureCap MSCI Consumer Discretionary ETFReadDesk | Global X | 0.25% | 0.3% | $27.38 | +4.3% | +3.6% | +0.3% | $50M | |
| 11 | GXPS | Global X Funds - Global X PureCap MSCI Consumer Staples ETFReadDesk | Global X | 0.25% | 1.1% | $29.59 | +3.0% | +22.3% | +26.2% | $77M | |
| 12 | PSCC | Invesco S&P SmallCap Consumer Staples ETFReadDesk | Invesco | 0.29% | 1.8% | $37.58 | +4.2% | +22.8% | +21.4% | $38M | |
| 13 | PSCD | Invesco S&P SmallCap Consumer Discretionary ETFReadDesk | Invesco | 0.29% | 1.0% | $120.96 | +5.0% | +16.4% | +20.4% | $24M | |
| 14 | RTH | VanEck Retail ETFReadDesk | VanEck | 0.35% | 0.9% | $283.87 | +4.2% | +13.8% | +13.6% | $261M | |
| 15 | XRT | State Street SPDR S&P Retail ETFReadDesk | SPDR | 0.35% | 0.8% | $93.72 | +5.5% | +10.6% | +16.7% | $413M | |
| 16 | YUNG | Corgi ETF Trust I - Longevity Consumer ETFReadDesk | Corgi Funds | 0.35% | 0.0% | $30.27 | +4.2% | new | new | $1M | |
| 17 | IYC | iShares U.S. Consumer Discretionary ETFReadDesk | iShares | 0.37% | 0.5% | $106.70 | +4.6% | +3.9% | +3.5% | $1.3B | |
| 18 | IYK | iShares U.S. Consumer Staples ETFReadDesk | iShares | 0.37% | 2.4% | $79.78 | +2.4% | +21.2% | +23.6% | $1.5B | |
| 19 | RXI | iShares Global Consumer Discretionary ETFReadDesk | iShares | 0.37% | 1.4% | $202.89 | +4.5% | −0.6% | −0.6% | $253M | |
| 20 | KXI | iShares Global Consumer Staples ETFReadDesk | iShares | 0.38% | 2.2% | $74.30 | +3.3% | +16.3% | +20.1% | $1.2B |
Consumer Cards