XLF vs VFH
YTDPast year+10.9%+10.9%
Fee0.08%0.09%
Assets$54.2B$12.7B
2–0XLF wins
End-of-day Nov 4, 2026 · the two largest by assets
| # | Trend | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KBWB | Invesco KBW Bank ETFReadDesk | Invesco | 0.35% | 2.1% | $89.11 | −0.5% | +7.5% | +18.3% | +37.8% | $6.8B | |
| 2 | EUFN | iShares MSCI Europe Financials ETFReadDesk | iShares | 0.49% | 4.4% | $37.87 | −0.4% | +5.2% | +16.9% | +34.4% | $2.9B | |
| 3 | FTXO | First Trust Nasdaq Bank ETFReadDesk | First Trust | 0.60% | 1.9% | $39.97 | −0.9% | +7.2% | +17.7% | +31.0% | $244M | |
| 4 | IAT | iShares U.S. Regional Banks ETFReadDesk | iShares | 0.37% | 2.7% | $60.24 | −1.1% | +11.2% | +25.0% | +28.8% | $638M | |
| 5 | DFNL | Davis Select Financial ETFReadDesk | Davis | 0.61% | 1.3% | $50.41 | −0.6% | +4.3% | +14.3% | +28.0% | $455M | |
| 6 | IXG | iShares Global Financials ETFReadDesk | iShares | 0.38% | 2.2% | $129.98 | −0.8% | +9.1% | +16.3% | +28.0% | $702M | |
| 7 | KBE | State Street SPDR S&P Bank ETFReadDesk | SPDR | 0.35% | 2.2% | $66.59 | −1.0% | +11.6% | +20.1% | +27.5% | $1.5B | |
| 8 | KCE | State Street SPDR S&P Capital Markets ETFReadDesk | SPDR | 0.35% | 1.7% | $157.28 | +0.1% | +6.3% | +9.8% | +27.4% | $444M | |
| 9 | IYG | iShares U.S. Financial Services ETFReadDesk | iShares | 0.37% | 1.1% | $95.42 | −0.6% | +4.3% | +9.5% | +27.0% | $2.3B | |
| 10 | KRE | State Street SPDR S&P Regional Banking ETFReadDesk | SPDR | 0.35% | 2.2% | $72.88 | −1.2% | +14.4% | +24.3% | +26.7% | $3.9B | |
| 11 | IYF | iShares U.S. Financials ETFReadDesk | iShares | 0.37% | 1.5% | $132.31 | −0.5% | +3.8% | +9.6% | +25.0% | $3.8B | |
| 12 | FXO | First Trust Financials AlphaDEX FundReadDesk | First Trust | 0.60% | 2.2% | $64.74 | −0.8% | +9.2% | +15.3% | +25.0% | $1.1B | |
| 13 | FNCL | Fidelity MSCI Financials Index ETFReadDesk | Fidelity | 0.08% | 1.6% | $80.81 | −0.7% | +5.4% | +10.8% | +24.5% | $2.2B | |
| 14 | VFH | Vanguard Financials ETFReadDesk | Vanguard | 0.09% | 1.7% | $138.89 | −0.7% | +5.4% | +10.9% | +24.5% | $12.7B | |
| 15 | QABA | First Trust NASDAQ ABA Community Bank Index FundReadDesk | First Trust | 0.63% | 2.3% | $67.21 | −1.2% | +20.6% | +28.9% | +24.3% | $88M | |
| 16 | XLF | State Street Financial Select Sector SPDR ETFReadDesk | SPDR | 0.08% | 1.4% | $57.19 | −0.6% | +5.7% | +10.9% | +24.0% | $54.2B | |
| 17 | PSCF | Invesco S&P SmallCap Financials ETFReadDesk | Invesco | 0.29% | 2.2% | $63.58 | −0.8% | +12.6% | +19.0% | +21.2% | $30M | |
| 18 | GABF | Gabelli Financial Services Opportunities ETFReadDesk | Gabelli | 1.64% | 2.1% | $43.72 | −0.9% | −5.4% | −4.0% | +21.1% | $51M | |
| 19 | IAK | iShares U.S. Insurance ETFReadDesk | iShares | 0.37% | 2.4% | $149.68 | −0.9% | +12.4% | +21.6% | +20.2% | $479M | |
| 20 | KBWP | Invesco KBW Property & Casualty Insurance ETFReadDesk | Invesco | 0.35% | 1.8% | $139.72 | −1.1% | +11.4% | +22.5% | +20.1% | $309M |
Financials Cards