XLB vs VAW
YTDPast year+21.7%+17.2%
Fee0.08%0.09%
Assets$8.5B$3.1B
3–0XLB wins
End-of-day Nov 12, 2026 · the two largest by assets
| # | Trend | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SLX | VanEck Steel ETFReadDesk | VanEck | 0.55% | 1.3% | $98.90 | −1.3% | +16.5% | +28.0% | +17.9% | $146M | |
| 2 | SETM | Sprott Critical Materials ETFReadDesk | Sprott | 0.65% | 1.9% | $24.14 | −4.2% | −16.6% | −6.4% | +16.5% | $430M | |
| 3 | IYM | iShares U.S. Basic Materials ETFReadDesk | iShares | 0.37% | 1.3% | $181.00 | −1.8% | +18.6% | +25.9% | +15.5% | $1.0B | |
| 4 | PYZ | Invesco Dorsey Wright Basic Materials Momentum ETFReadDesk | Invesco | 0.79% | 0.5% | $111.94 | −1.4% | +2.0% | +8.5% | +15.4% | $64M | |
| 5 | PSCM | Invesco S&P SmallCap Materials ETFReadDesk | Invesco | 0.29% | 1.1% | $90.43 | −1.4% | +8.4% | +17.5% | +14.9% | $17M | |
| 6 | MXI | iShares Global Materials ETFReadDesk | iShares | 0.37% | 1.7% | $108.08 | −1.4% | +13.0% | +19.8% | +14.6% | $400M | |
| 7 | XLB | State Street Materials Select Sector SPDR ETFReadDesk | SPDR | 0.08% | 1.6% | $52.34 | −1.3% | +16.9% | +21.7% | +13.0% | $8.5B | |
| 8 | VAW | Vanguard Materials ETFReadDesk | Vanguard | 0.09% | 1.4% | $228.84 | −1.7% | +11.4% | +17.2% | +12.5% | $3.1B | |
| 9 | FMAT | Fidelity MSCI Materials Index ETFReadDesk | Fidelity | 0.08% | 1.4% | $58.51 | −1.7% | +11.3% | +17.1% | +12.4% | $599M | |
| 10 | FXZ | First Trust Materials AlphaDEX FundReadDesk | First Trust | 0.64% | 1.4% | $75.47 | −1.9% | +17.4% | +26.2% | +9.6% | $361M | |
| 11 | CUT | Invesco MSCI Global Timber ETFReadDesk | Invesco | 0.99% | 2.5% | $28.36 | −0.2% | −2.4% | +2.3% | +0.7% | $30M | |
| 12 | WOOD | iShares Global Timber & Forestry ETFReadDesk | iShares | 0.39% | 2.6% | $65.83 | −0.2% | −7.7% | −4.3% | −2.1% | $249M | |
| 13 | EART | Global X Rare Earth & Critical Materials ETFReadDesk | Global X | 0.59% | 0.8% | $24.25 | −2.4% | new | new | new | $42M | |
| 14 | TRUM | VanEck Materials TruSector ETFReadDesk | VanEck | 0.15% | 0.3% | $25.81 | −1.5% | new | new | new | $258K |
Materials Cards