CIBR vs HACK
YTDPast year+26.6%+37.0%
Fee0.58%0.60%
Assets$16.8B$3.4B
2–1CIBR wins
End-of-day Nov 5, 2026 · the two largest by assets
| # | Trend | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WCBR | WisdomTree Cybersecurity FundReadDesk | WisdomTree | 0.45% | 0.0% | $45.11 | −0.4% | +62.0% | +43.4% | $227M | |
| 2 | BUG | Global X - Cybersecurity ETFReadDesk | Global X | 0.50% | 0.0% | $46.98 | +0.3% | +54.2% | +36.2% | $2.1B | |
| 3 | HACK | Amplify Cybersecurity ETFReadDesk | Amplify | 0.60% | 0.0% | $119.63 | −0.2% | +48.8% | +37.0% | $3.4B | |
| 4 | SPAM | Themes Cybersecurity ETFReadDesk | Themes | 0.35% | 0.3% | $45.42 | +0.8% | +48.2% | +31.5% | $7M | |
| 5 | IHAK | iShares Cybersecurity and Tech ETFReadDesk | iShares | 0.47% | 0.1% | $71.10 | +1.3% | +47.8% | +37.7% | $1.2B | |
| 6 | CIBR | First Trust Nasdaq Cybersecurity ETFReadDesk | First Trust | 0.58% | 0.4% | $97.36 | +0.1% | +36.6% | +26.6% | $16.8B | |
| 7 | PSWD | Xtrackers Cybersecurity Select Equity ETFReadDesk | Xtrackers | 0.20% | 0.6% | $45.05 | −0.1% | +36.4% | +24.9% | $6M | |
| 8 | FCLD | Fidelity Cloud Computing ETFReadDesk | Fidelity | 0.39% | 0.0% | $40.10 | −1.3% | +34.9% | +27.7% | $147M | |
| 9 | WCLD | WisdomTree Cloud Computing FundReadDesk | WisdomTree | 0.45% | 0.0% | $43.43 | +1.4% | +24.1% | +21.1% | $312M | |
| 10 | CLOU | Global X - Cloud Computing ETFReadDesk | Global X | 0.68% | 0.0% | $27.65 | +0.8% | +22.2% | +14.4% | $390M | |
| 11 | SKYY | First Trust Cloud Computing ETFReadDesk | First Trust | 0.60% | 0.0% | $156.69 | +0.5% | +20.5% | +9.2% | $3.2B | |
| 12 | CLOD | Themes Cloud Computing ETFReadDesk | Themes | 0.35% | 1.4% | $33.40 | +1.3% | +2.6% | −6.4% | $2M | |
| 13 | NCLD | Roundhill Neocloud ETFReadDesk | Roundhill | 0.65% | 0.0% | $13.99 | −9.1% | new | new | $84M | |
| 14 | XXX | CYBER HORNET S&P 500 and XRP 75/25 Strategy ETFReadDesk | Onefund Trust | 0.85% | 0.1% | $21.45 | +1.2% | new | new | $730K | |
| 15 | SSS | CYBER HORNET S&P 500 and Solana 75/25 Strategy ETFReadDesk | Onefund Trust | 0.85% | 0.1% | $22.36 | +1.5% | new | new | $550K |
Cyber & cloud Cards