PAVE vs IGF
YTDPast year+6.8%+7.7%
Fee0.47%0.37%
Assets$13.4B$10.6B
2–1IGF wins
End-of-day Nov 20, 2026 · the two largest by assets
| # | Trend | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PAVE | Global X - U.S. Infrastructure Development ETFReadDesk | Global X | 0.47% | 0.9% | $49.04 | −3.8% | +2.8% | +6.8% | $13.4B | |
| 2 | IGF | iShares Global Infrastructure ETFReadDesk | iShares | 0.37% | 3.0% | $64.19 | −1.0% | +6.1% | +7.7% | $10.6B | |
| 3 | GRID | First Trust NASDAQ Clean Edge Smart Grid Infrastructure Index FundReadDesk | First Trust | 0.56% | 1.1% | $145.44 | −4.6% | −4.3% | −1.8% | $10.1B | |
| 4 | EMLP | First Trust North American Energy Infrastructure FundReadDesk | First Trust | 0.95% | 2.9% | $42.56 | −1.0% | +14.8% | +14.5% | $4.2B | |
| 5 | IFRA | iShares U.S. Infrastructure ETFReadDesk | iShares | 0.30% | 1.9% | $54.72 | −2.2% | +5.3% | +8.8% | $3.8B | |
| 6 | MLPX | Global X - MLP & Energy Infrastructure ETFReadDesk | Global X | 0.45% | 4.5% | $68.68 | −1.7% | +18.5% | +20.3% | $3.6B | |
| 7 | NFRA | Northern Trust STOXX Global Broad Infrastructure ETFReadDesk | FlexShares | 0.48% | 5.9% | $62.39 | −1.3% | +4.8% | +7.2% | $3.0B | |
| 8 | DTCR | Global X - Data Center & Digital Infrastructure ETFReadDesk | Global X | 0.50% | 1.1% | $22.43 | −4.7% | +6.7% | +11.4% | $1.8B | |
| 9 | GII | State Street SPDR S&P Global Infrastructure ETFReadDesk | SPDR | 0.40% | 2.8% | $72.91 | −1.3% | +5.6% | +7.3% | $936M | |
| 10 | NGIF | Nuveen Global Infrastructure Fund: ETF Class SharesReadDesk | Nuveen | 0.88% | 0.0% | $12.35 | −1.0% | new | new | $568M | |
| 11 | ENFR | Alerian Energy Infrastructure ETFReadDesk | ALPS | 0.35% | 4.3% | $35.97 | −1.8% | +19.2% | +20.9% | $514M | |
| 12 | POWR | iShares U.S. Power Infrastructure ETFReadDesk | iShares | 0.39% | 6.8% | $23.27 | −2.7% | −0.2% | −2.2% | $419M | |
| 13 | SRVR | Pacer Data & Infrastructure Real Estate ETFReadDesk | Pacer | 0.49% | 5.4% | $25.77 | −3.5% | −7.2% | −6.3% | $268M | |
| 14 | NFRX | Harrison Street Infrastructure Active ETFReadDesk | Harrison Street | 0.85% | 1.3% | $25.61 | −0.9% | new | new | $235M | |
| 15 | IDGT | iShares U.S. Digital Infrastructure and Real Estate ETFReadDesk | iShares | 0.37% | 1.0% | $94.09 | −5.5% | +11.2% | +12.0% | $226M | |
| 16 | MLPB | ETRACS Alerian MLP Infrastructure Index ETN Series BReadDesk | ETRACS | 0.85% | 6.4% | $27.16 | −1.7% | +14.2% | +14.8% | $207M | |
| 17 | TOLZ | ProShares - DJ Brookfield Global Infrastructure ETFReadDesk | ProShares | 0.46% | 3.2% | $57.00 | −1.0% | +7.9% | +9.3% | $171M | |
| 18 | ELFY | ALPS Electrification Infrastructure ETFReadDesk | ALPS | 0.50% | 1.3% | $34.18 | −3.8% | −2.3% | −2.6% | $153M | |
| 19 | USAI | Pacer American Energy Infrastructure ETFReadDesk | Pacer | 0.75% | 4.5% | $43.00 | −2.1% | +16.8% | +18.3% | $121M | |
| 20 | BILT | iShares Infrastructure Active ETFReadDesk | iShares | 0.60% | 6.0% | $27.18 | −1.1% | +5.5% | +5.2% | $117M |
Infrastructure Cards