QTUM vs WQTM
YTDPast year+17.8%−6.7%
Fee0.40%0.45%
Assets$4.8B$276M
3–0QTUM wins
End-of-day Nov 16, 2026 · the two largest by assets
| # | Trend | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | QTUM | Defiance Quantum ETFReadDesk | Defiance | 0.40% | 1.1% | $124.47 | −4.3% | +14.3% | +17.8% | $4.8B | |
| 2 | WQTM | WisdomTree Quantum Computing FundReadDesk | WisdomTree | 0.45% | 0.0% | $23.87 | −4.8% | −7.8% | −6.7% | $276M | |
| 3 | XQBT | AMPLIFY TOP 10 QUANTUM ETFReadDesk | Amplify | 0.49% | 0.0% | $18.20 | −5.6% | new | new | $1M | |
| 4 | CQTM | Corgi Quantum Computing ETFReadDesk | Corgi Funds | 0.35% | 0.0% | $14.90 | −7.0% | new | new | $12M | |
| 5 | QTUP | Tidal Trust II - Defiance Pure Quantum ETFReadDesk | Defiance | 0.77% | 0.0% | $9.12 | −8.1% | new | new | $16M |
Quantum Cards