Every ETF Theme Built Around 912797UD7
YTDMost 912797UD7 per dollar first
| # | Gives you | |||||||
|---|---|---|---|---|---|---|---|---|
| 4Heaviest baskets912797UD7 is the biggest slice; over $1B first14 funds report holding itAll 14 → | ||||||||
| 1 | KSLV | Kurv Silver Enhanced Income ETFReadDesk | 46.1% 912797UD7 | $461 | −30.9% | 39.4% | 0.99% | $106M |
| 2 | XSHP | Kurv ETF Trust - Kurv SpaceX Enhanced Income ETFReadDesk | 45.5% 912797UD7 | $455 | — | 16.8% | 0.99% | $9.9M |
| 3 | NFLP | Kurv Yield Premium Strategy Netflix (NFLX) ETFReadDesk | 42.9% 912797UD7 | $429 | −40.0% | 28.0% | 0.99% | $4.6M |
| 4 | TSLP | Kurv Yield Premium Strategy Tesla ETFReadDesk | 41.9% 912797UD7 | $419 | −26.4% | 32.8% | 0.99% | $14.4M |
| 5 | GOOP | Kurv Yield Premium Strategy Google (GOOGL) ETFReadDesk | 36.8% 912797UD7 | $368 | −16.7% | 18.9% | 0.99% | $20.9M |
| 6 | KGLD | Kurv Gold Enhanced Income ETFReadDesk | 33.3% 912797UD7 | $333 | −8.2% | 17.6% | 0.99% | $162M |
6 a group · 15 funds in 4 groupsShow all 15 →
912797UD7 ETFs · funds that list it in their top 10 · per $1,000 = dollars of the stock in $1,000 of the fund (2× = $2,000) · as of Nov 7, 2026