Every ETF Theme Built Around ADSK
1YMost ADSK per dollar first
| # | Gives you | |||||||
|---|---|---|---|---|---|---|---|---|
| 4Heaviest basketsADSK is the biggest slice; over $1B first13 funds hold it in their top 10All 13 → | ||||||||
| 1 | BULD | Pacer BlueStar Engineering the Future ETFReadDesk | 9.7% ADSK | $97 | +21.2% | 0.9% | 0.49% | $8.6M |
| 2 | PRNT | The 3D Printing ETFReadDesk | 5.4% ADSK | $54 | +5.9% | 0.7% | 0.66% | $61.1M |
| 3 | IBOT | VanEck Robotics ETFReadDesk | 4.6% ADSK | $46 | +18.7% | 0.3% | 0.47% | $99.7M |
| 4 | LSGR | Natixis Loomis Sayles Focused Growth ETFReadDesk | 3.9% ADSK | $39 | −3.2% | 0.0% | 0.59% | $848M |
| 5 | TEKY | Lazard Next Gen Technologies ETFReadDesk | 2.9% ADSK | $29 | −1.5% | 0.2% | 0.60% | $52.6M |
| 6 | ABOT | Abacus FCF Innovation Leaders ETFReadDesk | 2.7% ADSK | $27 | +9.7% | 0.3% | 0.59% | $4.5M |
6 a group · 13 funds in 3 groupsShow all 13 →
ADSK ETFs · funds that list it in their top 10 · per $1,000 = dollars of the stock in $1,000 of the fund (2× = $2,000) · as of Nov 4, 2026