Every ETF Theme Built Around AEP
1YMost AEP per dollar first
| # | Gives you | |||||||
|---|---|---|---|---|---|---|---|---|
| 4Heaviest basketsAEP is the biggest slice; over $1B first20 funds hold it in their top 10All 20 → | ||||||||
| 1 | PWRZ | TrueShares Eagle Global Next Gen Power Infrastructure ETFReadDesk | 10.3% AEP | $103 | — | 1.7% | 0.75% | $11.8M |
| 2 | NUIF | Nuveen US Infrastructure ETFReadDesk | 8.7% AEP | $87 | — | 0.0% | 0.55% | $25.1M |
| 3 | NGIF | Nuveen Global Infrastructure Fund: ETF Class SharesReadDesk | 5.7% AEP | $57 | — | 0.0% | 0.88% | $530M |
| 4 | VOLT | Tema Electrification ETFReadDesk | 5.6% AEP | $56 | +14.5% | 0.4% | 0.75% | $992M |
| 5 | XLU | State Street Utilities Select Sector SPDR ETFReadDesk | 5.2% AEP | $52 | +0.2% | 2.8% | 0.08% | $24.3B |
| 6 | TRUU | VanEck Utilities TruSector ETFReadDesk | 5.2% AEP | $52 | — | 0.7% | 0.10% | $238K |
| 7Geared basketsLeveraged index funds with AEP inside2 fundsAll 2 → | ||||||||
| 7 | UTSL | Direxion Daily Utilities Bull 3X ETFReadDesk | 3x daily | — | −15.9% | 2.4% | 0.98% | $68.0M |
| 8 | UPW | ProShares Ultra UtilitiesReadDesk | 2x daily | — | −8.1% | 1.8% | 1.55% | $12.9M |
6 a group · 26 funds in 4 groupsShow all 26 →
AEP ETFs · funds that list it in their top 10 · per $1,000 = dollars of the stock in $1,000 of the fund (2× = $2,000) · as of Nov 4, 2026