Every ETF Theme Built Around AGG
YTDMost AGG per dollar first
| # | Gives you | |||||||
|---|---|---|---|---|---|---|---|---|
| 4Heaviest basketsAGG is the biggest slice; over $1B first11 funds hold it in their top 10All 11 → | ||||||||
| 1 | OVB | Overlay Shares Core Bond ETFReadDesk | 100.0% AGG | $1,000 | +1.4% | 6.7% | 0.79% | $47.9M |
| 2 | CPAG | F/m Compoundr U.S. Aggregate Bond ETFReadDesk | 99.9% AGG | $999 | −1.0% | 0.0% | 0.31% | $152M |
| 3 | AGGH | Simplify Aggregate Bond ETFReadDesk | 77.4% AGG | $774 | −1.0% | 7.6% | 0.43% | $412M |
| 4 | BNDY | Horizon Core Bond ETFReadDesk | 61.8% AGG | $618 | +0.9% | 8.0% | 0.65% | $425M |
| 5 | BNDI | Neos Enhanced Income Aggregate Bond ETFReadDesk | 49.5% AGG | $495 | +1.3% | 5.9% | 0.61% | $193M |
| 6 | MPRO | Monarch ProCap ETFReadDesk | 38.2% AGG | $382 | +12.1% | 1.8% | 1.03% | $253M |
6 a group · 12 funds in 2 groupsShow all 12 →
AGG ETFs · funds that list it in their top 10 · per $1,000 = dollars of the stock in $1,000 of the fund (2× = $2,000) · as of Nov 5, 2026