2× AMD: AMDL vs AMUU
YTDYear to date
AMUU wins+4.0 pts
Fee
AMUU winslower fee
Yield
AMUU wins+6.1 pts
AMD per $1,000
Levelboth 2x daily
AUM
AMDL13.0× more
3–0AMUU wins
End-of-day Nov 9, 2026 · both reset daily · AUM not scored
| # | Gives you | |||||||
|---|---|---|---|---|---|---|---|---|
| 4Heaviest basketsAMD is the biggest slice; over $1B first176 funds report holding itAll 176 → | ||||||||
| 1 | XVAD | FT Vest AMD & Target Income ETFReadDesk | 50.0% AMD | $500 | — | 1.4% | 0.85% | $2.7M |
| 2 | AMDW | Roundhill Investments - AMD WeeklyPay ETFReadDesk | 18.3% AMD | $183 | +124.3% | 71.9% | 1.00% | $110M |
| 3 | AOTG | AOT Growth and Innovation ETFReadDesk | 12.6% AMD | $126 | +0.1% | 0.0% | 0.75% | $92.5M |
| 4 | SOXX | iShares Semiconductor ETFReadDesk | 8.9% AMD | $89 | +36.2% | 0.8% | 0.33% | $39.1B |
| 5 | AINF | Defiance Inference AI Chip ETFReadDesk | 8.9% AMD | $89 | — | 0.3% | 0.65% | $364K |
| 6 | IGPT | Invesco AI and Next Gen Software ETFReadDesk | 8.3% AMD | $83 | +26.6% | 0.0% | 0.57% | $1.1B |
| 1Double it2x AMD’s move each day3 funds · $595MAll 3 → | ||||||||
| 7 | AMDL | GraniteShares 2x Long AMD Daily ETFReadDesk | 2x daily | $2,000 | +142.1% | 0.0% | 1.89% | $537M |
| 8 | AMUU | Direxion Daily AMD Bull 2X ETFReadDesk | 2x daily | $2,000 | +146.1% | 6.1% | 1.16% | $41.3M |
| 9 | AMDG | Leverage Shares 2x Long AMD Daily ETFReadDesk | 2x daily | $2,000 | +141.3% | 4.6% | 0.75% | $16.3M |
| 7Geared basketsLeveraged index funds with AMD inside8 fundsAll 8 → | ||||||||
| 10 | TQQQ | ProShares UltraPro QQQReadDesk | 3x daily | — | −0.3% | 0.9% | 0.94% | $29.1B |
| 11 | SOXL | Direxion Daily Semiconductor Bull 3X ETFReadDesk | 3x daily | — | +9.5% | 0.2% | 0.91% | $13.6B |
| 12 | QLD | ProShares - Ultra QQQReadDesk | 2x daily | — | +5.4% | 0.2% | 0.96% | $11.5B |
| 13 | TECL | Direxion Daily Technology Bull 3X ETFReadDesk | 3x daily | — | +10.9% | 6.6% | 0.94% | $3.6B |
| 14 | USD | ProShares Ultra SemiconductorsReadDesk | 2x daily | — | +2.9% | 0.8% | 0.94% | $1.7B |
| 15 | ROM | ProShares - Ultra TechnologyReadDesk | 2x daily | — | +16.8% | 0.0% | 0.93% | $962M |
36%in Low-Cost Core funds