Every ETF Theme Built Around BBVA
YTDMost BBVA per dollar first
| # | Gives you | |||||||
|---|---|---|---|---|---|---|---|---|
| 4Heaviest basketsBBVA is the biggest slice; over $1B first8 funds hold it in their top 10All 8 → | ||||||||
| 1 | LOEV | Harding Loevner International Developed Markets Select Equity ETFReadDesk | 3.8% BBVA | $38 | — | 0.0% | 0.70% | $89.8M |
| 2 | WBIE | William Blair International Equity ETFReadDesk | 2.6% BBVA | $26 | — | 0.0% | 0.80% | $4.8M |
| 3 | GMIE | GMO International Equity Fund ETFReadDesk | 2.6% BBVA | $26 | — | 0.0% | 0.90% | $1.4B |
| 4 | AVIV | Avantis International Large Cap Value ETFReadDesk | 2.2% BBVA | $22 | +12.4% | 2.9% | 0.25% | $2.1B |
| 5 | JHID | John Hancock International High Dividend ETFReadDesk | 1.7% BBVA | $17 | +13.0% | 3.6% | 0.46% | $12.2M |
| 6 | JHMD | John Hancock Investments - Multifactor Developed International ETFReadDesk | 1.0% BBVA | $10 | +8.2% | 3.1% | 0.39% | $996M |
6 a group · 10 funds in 2 groupsShow all 10 →
BBVA ETFs · funds that list it in their top 10 · per $1,000 = dollars of the stock in $1,000 of the fund (2× = $2,000) · as of Nov 4, 2026