Every ETF Theme Built Around BND
1YMost BND per dollar first
| # | Gives you | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | BNDW | Vanguard Total World Bond ETFReadDesk | 51.7% BND | $517 | +0.2% | 4.4% | 0.05% | $1.9B |
| 2 | BNDI | Neos Enhanced Income Aggregate Bond ETFReadDesk | 50.2% BND | $502 | +0.2% | 6.5% | 0.61% | $196M |
| 3 | HNDL | Strategy Shares Nasdaq 7HANDL Index ETFReadDesk | 11.8% BND | $118 | +2.1% | 7.5% | 0.94% | $623M |
| 4 | EDGF | 3EDGE Dynamic Fixed Income ETFReadDesk | 9.9% BND | $99 | +1.5% | 3.2% | 0.79% | $670M |
| 5 | ELM | ReadDesk | 2.6% | 0.24% | ||||

