Every ETF Theme Built Around CORZ
1YMost CORZ per dollar first
| # | Gives you | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | GCPU | Grayscale AI Compute ETFReadDesk | 9.3% CORZ | $93 | −47.5% | 0.9% | 0.59% | $6.0M |
| 2 | WGMI | CoinShares Bitcoin Mining ETFReadDesk | 5.8% CORZ | $58 | −50.5% | 0.0% | 0.75% | $121M |
| 3 | DAPP | VanEck Digital Transformation ETFReadDesk | 5.6% CORZ | $56 | −36.7% | 0.0% | 0.52% | $144M |
| 4 | STCE | Schwab Crypto Thematic ETFReadDesk | 5.5% CORZ | $55 | −45.6% | 3.2% | 0.30% | $115M |
| 5 | BKCH | Global X - Blockchain ETFReadDesk | 3.5% | 0.50% | ||||
| 6 | ReadDesk | 1.7% | 0.67% | |||||
| 7 | ReadDesk | 0.0% | 1.30% | |||||

