Every ETF Theme Built Around DOC
1YMost DOC per dollar first
| # | Gives you | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | BKGI | BNY Mellon Global Infrastructure Income ETFReadDesk | 6.8% DOC | $68 | +5.8% | 3.2% | 0.65% | $1.9B |
| 2 | SRHR | SRH REIT Covered Call ETFReadDesk | 5.6% DOC | $56 | +8.4% | 6.8% | 0.75% | $50.7M |
| 3 | REZ | iShares Residential and Multisector Real Estate ETFReadDesk | 3.3% DOC | $33 | +12.1% | 2.1% | 0.48% | $839M |
| 4 | JPRE | JPMorgan Realty Income ETFReadDesk | 2.9% DOC | $29 | +11.0% | 2.4% | 0.71% | $475M |
| 5 | DPRE | ReadDesk | 2.0% | 0.59% | ||||
| 6 | ReadDesk | 13.5% | 0.50% | |||||

