Every ETF Theme Built Around ETHA
YTDEvery group, most per dollar first
| # | Gives you | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | NEHI | NEOS Ethereum High Income ETFReadDesk | 18.8% ETHA | $188 | −41.5% | 51.7% | 0.98% | $86.6M |
| 2 | ETTY | Amplify ETF Trust - Amplify Ethereum 3% Monthly Option Income ETFReadDesk | 11.9% ETHA | $119 | −52.4% | 73.1% | 0.75% | $1.7M |
| 3 | BLOX | Nicholas Crypto Income ETFReadDesk | 10.4% ETHA | $104 | −35.5% | 67.8% | 0.99% | $184M |
| 4 | TKNQ | Amplify Tokenization Technology ETFReadDesk | 5.7% ETHA | $57 | −19.0% | 0.0% | 0.69% | $1.0M |
| 5 | ReadDesk | 0.0% | 0.69% | |||||
| 6 | ReadDesk | 0.3% | 0.96% | |||||
| 7 | ReadDesk | 51.7% | 0.98% | |||||
| 8 | ReadDesk | 73.1% | 0.75% | |||||
| 9 | ReadDesk | 67.8% | 0.99% | |||||

