Every ETF Theme Built Around FROG
YTDMost FROG per dollar first
| # | Gives you | |||||||
|---|---|---|---|---|---|---|---|---|
| 4Heaviest basketsFROG is the biggest slice; over $1B first19 funds hold it in their top 10All 19 → | ||||||||
| 1 | ITEQ | Amplify BlueStar Israel Technology ETFReadDesk | 4.1% FROG | $41 | −9.4% | 0.9% | 0.75% | $99.0M |
| 2 | TSCM | TimesSquare Quality Mid Cap Growth ETFReadDesk | 3.4% FROG | $34 | −11.7% | 0.0% | 0.55% | $41.7M |
| 3 | XDAT | Franklin Exponential Data ETFReadDesk | 3.3% FROG | $33 | −11.3% | 0.0% | 0.50% | $3.4M |
| 4 | ALIL | Argent Focused Small Cap ETFReadDesk | 2.7% FROG | $27 | −1.8% | 0.2% | 0.74% | $20.4M |
| 5 | ISRA | VanEck Israel ETFReadDesk | 2.2% FROG | $22 | −0.6% | 1.5% | 0.59% | $139M |
| 6 | PCSG | Polen 5Perspectives Small-Mid Growth ETFReadDesk | 2.2% FROG | $22 | — | 0.0% | 0.75% | $2.8M |
| 7Geared basketsLeveraged index funds with FROG inside2 fundsAll 2 → | ||||||||
| 7 | URTY | ProShares - UltraPro Russell2000ReadDesk | 3x daily | — | +14.8% | 1.0% | 1.13% | $256M |
| 8 | UWM | ProShares - Ultra Russell2000ReadDesk | 2x daily | — | +14.1% | 0.9% | 1.08% | $206M |
6 a group · 21 funds in 2 groupsShow all 21 →
FROG ETFs · funds that list it in their top 10 · per $1,000 = dollars of the stock in $1,000 of the fund (2× = $2,000) · as of Nov 6, 2026