Every ETF Theme Built Around GEN
YTDMost GEN per dollar first
| # | Gives you | |||||||
|---|---|---|---|---|---|---|---|---|
| 4Heaviest basketsGEN is the biggest slice; over $1B first13 funds hold it in their top 10All 13 → | ||||||||
| 1 | AIUP | FINQ FIRST U.S. Large Cap AI-Managed Equity ETFReadDesk | 4.7% GEN | $47 | — | 0.0% | 0.70% | $4.2M |
| 2 | XA | Corgi Etf Trust I - Corgi AI Cybersecurity ETFReadDesk | 4.4% GEN | $44 | — | 0.0% | 0.35% | $7.5M |
| 3 | LSEQ | Harbor Long-Short Equity ETF (LSEQ)ReadDesk | 3.9% GEN | $39 | +23.6% | 1.8% | 2.28% | $17.5M |
| 4 | XAIW | SpaceXAI Lab Ecosystem ETFReadDesk | 3.7% GEN | $37 | — | 0.0% | 0.59% | $2.4M |
| 5 | FCFY | First Trust S&P 500 Diversified Free Cash Flow ETFReadDesk | 2.9% GEN | $29 | +13.5% | 1.2% | 0.60% | $1.6M |
| 6 | YNOT | Horizon Digital Frontier ETFReadDesk | 2.6% GEN | $26 | −3.0% | 0.0% | 0.75% | $195M |
6 a group · 13 funds in 1 groupsShow all 13 →
GEN ETFs · funds that list it in their top 10 · per $1,000 = dollars of the stock in $1,000 of the fund (2× = $2,000) · as of Nov 6, 2026