Every ETF Theme Built Around GKOS
YTDMost GKOS per dollar first
| # | Gives you | |||||||
|---|---|---|---|---|---|---|---|---|
| 4Heaviest basketsGKOS is the biggest slice; over $1B first29 funds hold it in their top 10All 29 → | ||||||||
| 1 | PSCH | Invesco S&P SmallCap Health Care ETFReadDesk | 6.9% GKOS | $69 | +31.7% | 0.0% | 0.29% | $179M |
| 2 | NBDS | Neuberger Berman Disrupters ETFReadDesk | 5.7% GKOS | $57 | +7.1% | 0.4% | 0.65% | $170M |
| 3 | FCUS | Pinnacle Focused Opportunities ETFReadDesk | 4.2% GKOS | $42 | +10.0% | 3.9% | 0.81% | $78.9M |
| 4 | XSMO | Invesco S&P SmallCap Momentum ETFReadDesk | 2.7% GKOS | $27 | +12.1% | 0.6% | 0.35% | $2.8B |
| 5 | PCSG | Polen 5Perspectives Small-Mid Growth ETFReadDesk | 2.4% GKOS | $24 | — | 0.0% | 0.75% | $3.0M |
| 6 | HTEC | ROBO Global Healthcare Technology and Innovation ETFReadDesk | 2.1% GKOS | $21 | +33.3% | 0.7% | 0.80% | $113M |
| 7Geared basketsLeveraged index funds with GKOS inside2 fundsAll 2 → | ||||||||
| 7 | URTY | ProShares - UltraPro Russell2000ReadDesk | 3x daily | — | +33.0% | 0.9% | 1.13% | $292M |
| 8 | UWM | ProShares - Ultra Russell2000ReadDesk | 2x daily | — | +25.5% | 0.8% | 1.08% | $229M |
6 a group · 31 funds in 3 groupsShow all 31 →
GKOS ETFs · funds that list it in their top 10 · per $1,000 = dollars of the stock in $1,000 of the fund (2× = $2,000) · as of Nov 5, 2026