Every ETF Theme Built Around HODL
YTDMost HODL per dollar first
| # | Gives you | |||||||
|---|---|---|---|---|---|---|---|---|
| 4Heaviest basketsHODL is the biggest slice; over $1B first5 funds hold it in their top 10All 5 → | ||||||||
| 1 | NODE | Onchain Economy ETFReadDesk | 19.8% HODL | $198 | −13.2% | 1.3% | 0.67% | $53.1M |
| 2 | BCCC | Global X Bitcoin Covered Call ETFReadDesk | 9.9% HODL | $99 | −8.1% | 41.2% | 0.75% | $9.0M |
| 3 | SPBC | Simplify US Equity PLUS Bitcoin Strategy ETFReadDesk | 8.5% HODL | $85 | +12.9% | 0.8% | 0.53% | $41.6M |
| 4 | CRPT | First Trust SkyBridge Crypto Industry and Digital Economy ETFReadDesk | 4.6% HODL | $46 | −12.1% | 0.9% | 0.85% | $92.3M |
| 5 | BTCI | NEOS Bitcoin High Income ETFReadDesk | 1.9% HODL | $19 | −10.3% | 30.1% | 0.99% | $1.3B |
6 a group · 6 funds in 3 groupsShow all 6 →
HODL ETFs · funds that list it in their top 10 · per $1,000 = dollars of the stock in $1,000 of the fund (2× = $2,000) · as of Nov 5, 2026