Loading…
Getting the latest data.
| # | Gives you | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | CRPT | First Trust SkyBridge Crypto Industry and Digital Economy ETFReadDesk | 7.8% HOOD | $78 | −39.1% | 1.2% | 0.85% | $77.8M |
| 2 | FINX | Global X - FinTech ETFReadDesk | 6.0% HOOD | $60 | −22.0% | 0.9% | 0.68% | $148M |
| 3 | BLCK | Corgi ETF Trust I - Corgi Crypto Infrastructure ETFReadDesk | 4.7% HOOD | $47 | — | 0.0% | 0.35% | $313K |
| 4 | ReadDesk | 1.0% | 0.65% | |||||
| 5 | ReadDesk | 0.3% | 0.65% | |||||
| 6 | ReadDesk | 0.1% | 0.75% | |||||
| 7 | ReadDesk | 21.6% | 1.05% | |||||
| 8 | ReadDesk | 59.9% | 0.75% | |||||
| 9 | ReadDesk | 69.7% | 0.68% | |||||
| 10 | ReadDesk | 5.0% | 0.99% | |||||
| 11 | ReadDesk | 145.7% | 0.99% | |||||
| 12 | ReadDesk | 2.5% | 1.01% | |||||
60%in Sectors funds