Every ETF Theme Built Around INDA
YTDMost INDA per dollar first
| # | Gives you | |||||||
|---|---|---|---|---|---|---|---|---|
| 4Heaviest basketsINDA is the biggest slice; over $1B first4 funds hold it in their top 10All 4 → | ||||||||
| 1 | EDGI | 3EDGE Dynamic International Equity ETFReadDesk | 12.1% INDA | $121 | +7.5% | 1.4% | 0.97% | $116M |
| 2 | WBEM | William Blair Emerging Markets Equity ETFReadDesk | 2.9% INDA | $29 | — | 0.0% | 0.90% | $9.0M |
| 3 | SFTX | Horizon International Managed Risk ETFReadDesk | 0.7% INDA | $7 | +17.1% | 0.2% | 0.82% | $762M |
| 4 | FRGN | Horizon International Equity ETFReadDesk | 0.7% INDA | $7 | +19.2% | 0.2% | 0.75% | $162M |
| 7Geared basketsLeveraged index funds with INDA inside1 fundAll 1 → | ||||||||
| 5 | INDL | Direxion Daily MSCI India Bull 2X ETFReadDesk | 2x daily | — | −20.3% | 1.1% | 1.23% | $51.2M |
6 a group · 5 funds in 2 groupsShow all 5 →
INDA ETFs · funds that list it in their top 10 · per $1,000 = dollars of the stock in $1,000 of the fund (2× = $2,000) · as of Nov 5, 2026