Every ETF Theme Built Around IOT
YTDMost IOT per dollar first
| # | Gives you | |||||||
|---|---|---|---|---|---|---|---|---|
| 4Heaviest basketsIOT is the biggest slice; over $1B first9 funds hold it in their top 10All 9 → | ||||||||
| 1 | SNSR | Global X - Internet of Things ETFReadDesk | 5.1% IOT | $51 | +26.3% | 0.5% | 0.68% | $196M |
| 2 | LRNZ | TrueShares Technology, AI and Deep Learning ETFReadDesk | 4.8% IOT | $48 | +25.6% | 0.0% | 0.68% | $39.3M |
| 3 | EYES | Corgi Data & Surveillance ETFReadDesk | 3.8% IOT | $38 | — | 0.0% | 0.35% | $1.3M |
| 4 | BCSM | Baron ETF Trust - Baron SMID Cap ETFReadDesk | 3.7% IOT | $37 | +2.6% | 0.0% | 0.75% | $35.3M |
| 5 | BGGG | Baillie Gifford Long Term Global Growth ETFReadDesk | 3.7% IOT | $37 | — | 0.0% | 0.70% | $248M |
| 6 | WDRN | WisdomTree Trust - WisdomTree Physical AI, Humanoids, and Drones FundReadDesk | 3.7% IOT | $37 | — | 0.0% | 0.45% | $16.4M |
6 a group · 9 funds in 2 groupsShow all 9 →
IOT ETFs · funds that list it in their top 10 · per $1,000 = dollars of the stock in $1,000 of the fund (2× = $2,000) · as of Nov 4, 2026