Every ETF Theme Built Around MEI
YTDMost MEI per dollar first
| # | Gives you | |||||||
|---|---|---|---|---|---|---|---|---|
| 4Heaviest basketsMEI is the biggest slice; over $1B first60 funds report holding itAll 60 → | ||||||||
| 1 | TCV | Towle Small-Cap Value ETFReadDesk | 2.0% MEI | $20 | +24.0% | 0.2% | 0.85% | $198M |
| 2 | TSME | Thrivent Small-Mid Cap Equity ETFReadDesk | 0.6% MEI | $6 | +6.1% | 0.2% | 0.65% | $816M |
| 3 | FSCC | Federated Hermes MDT Small Cap Core ETFReadDesk | 0.2% MEI | $2 | +10.3% | 0.2% | 0.50% | $442M |
| 4 | RUSC | Russell Investments Exchange Traded Funds - Russell Investments US Small Cap Equity ETFReadDesk | 0.1% MEI | $1 | +15.5% | 0.3% | 0.69% | $84.2M |
| 5 | BUSM | EA Series Trust - EA Bridgeway Ultra-Small Company Market ETFReadDesk | 0.1% MEI | $1 | — | 0.0% | 0.73% | $110M |
| 6 | DES | WisdomTree U.S. SmallCap Dividend FundReadDesk | 0.1% MEI | $1 | +17.2% | 2.3% | 0.38% | $2.1B |
| 7Geared basketsLeveraged index funds with MEI inside2 fundsAll 2 → | ||||||||
| 7 | URTY | ProShares - UltraPro Russell2000ReadDesk | 3x daily | — | +18.0% | 1.0% | 1.13% | $265M |
| 8 | UWM | ProShares - Ultra Russell2000ReadDesk | 2x daily | — | +16.3% | 0.9% | 1.08% | $215M |
6 a group · 62 funds in 4 groupsShow all 62 →
MEI ETFs · funds that list it in their top 10 · per $1,000 = dollars of the stock in $1,000 of the fund (2× = $2,000) · as of Nov 9, 2026