Every ETF Theme Built Around MOH
YTDMost MOH per dollar first
| # | Gives you | |||||||
|---|---|---|---|---|---|---|---|---|
| 4Heaviest basketsMOH is the biggest slice; over $1B first4 funds report holding itAll 4 → | ||||||||
| 1 | SOVF | Sovereign's Capital Flourish FundReadDesk | 4.4% MOH | $44 | +2.6% | 0.8% | 0.75% | $100M |
| 2 | TCV | Towle Small-Cap Value ETFReadDesk | 2.8% MOH | $28 | +19.5% | 0.3% | 0.85% | $191M |
| 3 | ECML | Euclidean Fundamental Value ETFReadDesk | 1.9% MOH | $19 | +10.7% | 1.2% | 0.95% | $114M |
| 4 | RWK | Invesco S&P MidCap 400 Revenue ETFReadDesk | 1.9% MOH | $19 | +9.7% | 1.1% | 0.39% | $1.3B |
6 a group · 4 funds in 1 groupsShow all 4 →
MOH ETFs · funds that list it in their top 10 · per $1,000 = dollars of the stock in $1,000 of the fund (2× = $2,000) · as of Nov 20, 2026

