Loading…
Getting the latest data.
| # | Gives you | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ReadDesk | 0.0% | 0.37% | |||||
| 2 | ReadDesk | 0.2% | 0.25% | |||||
| 3 | IYW | iShares U.S. Technology ETFReadDesk | 13.9% MSFT | $139 | −0.6% | 0.1% | 0.37% | $23.7B |
| 4 | ReadDesk | 0.4% | 0.14% | |||||
| 5 | FTEC | Fidelity MSCI Information Technology Index ETFReadDesk | 12.5% MSFT | $125 | −0.6% | 0.4% | 0.08% | $20.8B |
| 6 | XLK | State Street Technology Select Sector SPDR ETFReadDesk | 12.1% MSFT | $121 | −0.3% | 0.5% | 0.08% | $113B |
| 7 | ReadDesk | 7.9% | 0.98% | |||||
| 8 | ReadDesk | 0.0% | 1.13% | |||||
| 9 | ReadDesk | 5.5% | 1.05% | |||||
| 10 | ReadDesk | 0.0% | 0.20% | |||||
| 11 | ReadDesk | 29.9% | 1.00% | |||||
| 12 | ReadDesk | 0.8% | 0.94% | |||||
| 13 | ReadDesk | 0.2% | 0.96% | |||||
| 14 | ReadDesk | 0.7% | 0.88% | |||||
| 15 | ReadDesk | 0.5% | 0.95% | |||||
| 16 | ReadDesk | 0.8% | 0.88% | |||||
| 17 | ReadDesk | 5.7% | 0.94% | |||||
62%in Low-Cost Core funds